Sizing chart
Size Guide
All measurements are body measurements, not garment measurements.
When between sizes, size up for a relaxed fit.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32 – 34" | 24 – 26" | 35 – 37" |
| S | 4 | 34 – 36" | 26 – 28" | 37 – 39" |
| M | 6 – 8 | 36 – 38" | 28 – 30" | 39 – 41" |
| L | 10 | 38 – 40" | 30 – 32" | 41 – 43" |
| XL | 12 | 40 – 42" | 32 – 34" | 43 – 45" |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 81 – 86 cm | 61 – 66 cm | 89 – 94 cm |
| S | 4 | 86 – 91 cm | 66 – 71 cm | 94 – 99 cm |
| M | 6 – 8 | 91 – 97 cm | 71 – 76 cm | 99 – 104 cm |
| L | 10 | 97 – 102 cm | 76 – 81 cm | 104 – 109 cm |
| XL | 12 | 102 – 107 cm | 81 – 86 cm | 109 – 114 cm |
Sizes may vary 1–2 cm as items are measured by hand.
How to measure
Still not sure? Email us at support@carilie.com — we'll help you find the right fit.
